Premier League Cup: Group E
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford B | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 3 | L W W W |
| 2 | West Bromwich Albion U21 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | D W L |
| 3 | Exeter City U23 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | W W D L L |
| 4 | Luton Town U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L L L W |
Premier League Cup: Group A
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading U21 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | W W W W |
| 2 | Bournemouth U21 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | L W D W |
| 3 | Hull City U21 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | W L L W L |
| 4 | Birmingham City U21 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | L L D L L |
Premier League Cup: Group H
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City U23 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | D L L D |
| 2 | Colchester United U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | D L W |
| 3 | Sunderland U21 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | L W W W D |
| 4 | Bromley U21 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | W L W L |
Premier League Cup: Group D
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers U21 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | D W D L |
| 2 | Watford U21 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | L W W W D |
| 3 | Leyton Orient U21 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | W L D W L |
| 4 | Coventry City U21 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | D L L D |
Premier League Cup: Group B
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W W W |
| 2 | Stoke City U21 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | D L D W |
| 3 | Derby County U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L W D |
| 4 | Bristol City U21 | 3 | 0 | 0 | 3 | 5 | 13 | -8 | 0 | D L L L |
Premier League Cup: Group F
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QPR U21 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | W D W L |
| 2 | Burnley Academy | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W W L |
| 3 | Cardiff City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | L D W W |
| 4 | Stockport County U21 | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 | L L L |
Premier League Cup: Group C
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic U21 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | W W W |
| 2 | Ipswich Town U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | D L W W |
| 3 | Preston North End U21 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | L W D |
| 4 | Leicester City U23 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | L L L L |
Premier League Cup: Group G
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolves U21 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | D L L W W |
| 2 | Swansea City U21 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | W W L |
| 3 | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W |
| 4 | Millwall U21 | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | D L L L |