Premier League International Cup: Group A
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid U21 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | W D W |
| 2 | AS Monaco U21 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 3 | RB Leipzig U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 4 | PSV Eindhoven U21 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | L |
| 5 | Wolves U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D W |
| 6 | Manchester City U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Southampton U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D |
| 8 | Everton U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
Premier League International Cup: Group B
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia M'gladbach U21 | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 | W W W |
| 2 | Valencia U21 | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 | L W W W |
| 3 | FC Nordsjaelland | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | W W L D |
| 4 | Juventus Turin U21 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | W L L L |
| 5 | Crystal Palace U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W W |
| 6 | Fulham U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L W L |
| 7 | West Bromwich Albion U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W L L |
| 8 | Leicester City U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L L D |
Premier League International Cup: Group C
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain U21 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | W W D |
| 2 | Dinamo Zagreb U21 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | W W |
| 3 | Real Sociedad U21 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | D W |
| 4 | Benfica U21 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | D D |
| 5 | Brighton U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D L D |
| 6 | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D |
| 7 | Newcastle United U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D L |
| 8 | Chelsea U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L |